loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Commercial Paper-N A B A R D Apr 15, 2024 4,287.42 9.28 -0.97
Reverse Repo-Reverse Repo Apr 15, 2024 4,044.42 8.75 54.05
T Bills-TBILL-91D Apr 15, 2024 3,682.76 7.97 86.17
Govt. Securities-GSEC2024 Apr 15, 2024 2,843.38 6.15 1,800.43
Certificate of Deposits-Bank of Baroda Apr 15, 2024 2,085.14 4.51 0.38
Commercial Paper-S I D B I Apr 15, 2024 1,936.38 4.19 0.37
Certificate of Deposits-Union Bank (I) Apr 15, 2024 1,238.87 2.68 0.40
Certificate of Deposits-HDFC Bank Apr 15, 2024 1,189.01 2.57 0.41
Certificate of Deposits-Axis Bank Apr 15, 2024 1,014.35 2.20 2.87
Certificate of Deposits-IndusInd Bank Apr 15, 2024 913.84 1.98 641.72
Commercial Paper-HDFC Bank Apr 15, 2024 913.44 1.98 133.73
Commercial Paper-Bharti Enterpr. Apr 15, 2024 912.21 1.97 32.88
Commercial Paper-L&T Metro Rail Apr 15, 2024 892.55 1.93 0.43
Commercial Paper-Godrej Propert. Apr 15, 2024 827.32 1.79 59.20
Certificate of Deposits-Canara Bank Apr 15, 2024 815.55 1.77 93.88
Commercial Paper-Rel. Retail Vent Apr 15, 2024 794.50 1.72 0.39
Commercial Paper-Sikka Ports Apr 15, 2024 794.48 1.72 0.39
Commercial Paper-PNB Housing Apr 15, 2024 792.11 1.71 0.42
Certificate of Deposits-Indian Bank Apr 15, 2024 745.68 1.61 -24.73
Commercial Paper-Godrej Industrie Apr 15, 2024 743.79 1.61 0.40
Certificate of Deposits-IDBI Bank Apr 15, 2024 739.21 1.60 0.00
Commercial Paper-Hero Fincorp Apr 15, 2024 694.03 1.50 0.40
Commercial Paper-Piramal Capital Apr 15, 2024 692.78 1.50 0.45
Commercial Paper-ICICI Securities Apr 15, 2024 590.93 1.28 71.64
Commercial Paper-L&T Finance Apr 15, 2024 573.44 1.24 0.00
Commercial Paper-Shriram Finance Apr 15, 2024 542.47 1.17 0.43
Commercial Paper-Tata Housing Apr 15, 2024 503.74 1.09 89.01
Commercial Paper-JSW Steel Coated Apr 15, 2024 495.57 1.07 0.43
T Bills-TBILL-364D Apr 15, 2024 494.74 1.07 0.31
Certificate of Deposits-RBL Bank Apr 15, 2024 494.40 1.07 0.42
Commercial Paper-SBI Cap Apr 15, 2024 494.06 1.07 0.42
Certificate of Deposits-Punjab Natl.Bank Apr 15, 2024 492.71 1.07 0.00
Commercial Paper-HDFC Securities Apr 15, 2024 447.27 0.97 0.39
Commercial Paper-Hinduja Ley.Fin. Apr 15, 2024 444.33 0.96 28.85
Commercial Paper-Tata Realty Apr 15, 2024 436.47 0.94 0.37
Commercial Paper-Julius Baer Cap. Apr 15, 2024 436.08 0.94 0.38
Commercial Paper-Motil.Oswal.Fin. Apr 15, 2024 419.99 0.91 0.40
Commercial Paper-Poonawalla Fin Apr 15, 2024 396.88 0.86 0.39
Commercial Paper-E X I M Bank Apr 15, 2024 395.73 0.86 0.41
Commercial Paper-Muthoot Finance Apr 15, 2024 387.47 0.84 -11.09
Certificate of Deposits-Pun. & Sind Bank Apr 15, 2024 384.06 0.83 178.56
Commercial Paper-Cholaman.Inv.&Fn Apr 15, 2024 369.65 0.80 0.00
Commercial Paper-A Birla Finance Apr 15, 2024 297.13 0.64 0.39
Commercial Paper-Motilal Finvest Apr 15, 2024 296.58 0.64 0.41
Commercial Paper-Stand.Char. Cap. Apr 15, 2024 288.25 0.62 0.38
T Bills-TBILL-182D Apr 15, 2024 277.37 0.60 0.31
Commercial Paper-Axis Secur. Ltd Apr 15, 2024 249.14 0.54 403.31
Commercial Paper-Bajaj Fin.Sec Apr 15, 2024 199.07 0.43 0.36
Commercial Paper-Reliance Jio Apr 15, 2024 198.68 0.43 0.00
Commercial Paper-Tata Tele. Mah. Apr 15, 2024 198.01 0.43 0.42
Certificate of Deposits-Federal Bank Apr 15, 2024 197.86 0.43 -42.81
Commercial Paper-ICICI Home Fin Apr 15, 2024 197.79 0.43 100.32
Certificate of Deposits-AU Small Finance Apr 15, 2024 178.16 0.39 0.42
Commercial Paper-HSBC Investdirec Apr 15, 2024 173.65 0.38 0.39
Reverse Repo-C C I Apr 15, 2024 135.64 0.29 634.12
Alternative Investment Fund (AIF)-SBI CDMDF-A2 Apr 15, 2024 101.87 0.22 0.14
Commercial Paper-Netwrk.18 Media Apr 15, 2024 99.46 0.22 0.37
Commercial Paper-Tata Motors Fina Apr 15, 2024 99.04 0.21 0.39
Commercial Paper-Deutsche Invest Apr 15, 2024 98.96 0.21 0.40
Commercial Paper-Godrej Finance Apr 15, 2024 98.84 0.21 0.41
Commercial Paper-360 One Prime Apr 15, 2024 98.52 0.21 0.00
Commercial Paper-Barclays Invest Apr 15, 2024 98.51 0.21 0.00
Govt. Securities-GSEC2023 Apr 15, 2024 65.03 0.14 0.00
Corporate Debts-Mahindra Rural Apr 15, 2024 49.95 0.11 0.16
Commercial Paper-IIFL Securities Apr 15, 2024 49.61 0.11 0.41
Commercial Paper-Godrej Agrovet Apr 15, 2024 49.36 0.11 0.00
Commercial Paper-Astec Lifescienc Apr 15, 2024 24.74 0.05 0.00
Net CA & Others-Net CA & Others Apr 15, 2024 -15.01 -0.03 0.00